Loan Rates
Rate Watch – Loans
| TYPE | TERM | RATE |
|---|---|---|
| New Auto | 72 Months | as low as 4.25%* |
| Used Auto | 72 Months | as low as 4.99%* |
| Personal Loan | 12 Months | 5.90%* |
| Personal Loan | 24 Months | 6.90%* |
| Personal Loan | 36 Months | 7.90%* |
| Personal Loan | 48 Months | 9.90%* |
| Personal Loan | 60 Months | 10.90%* |
| Student Loan | 84 Months | 5.90%* |
| Overdraft Protection | 9.90%* | |
| Home Equity LOC | 240 Months | 6.75%* |
| Home Equity Fixed Rate | 180 Months | 6.75%* |
^Rate is based on Prime Rate
*All extensions of credit are subject to credit approval. Rates shown are the lowest rates offered for the products advertised. Applicants who are not approved at these rates or terms may be offered credit at a higher rate and/or with different terms.
Home Equity Loans
Use the equity in your home to pay for home improvements, educational expenses or for any good reason. The Credit Union pays the closing costs.* Choose from our Fixed Rate loan and receive all of your funds right away, or our Line of Credit loan where you write checks as you need the funds.
